State WARN Act filings
Who is laying off, where, and when.
A public ledger of planned layoffs: the company, the place, the headcount, and the date it is scheduled to take effect.
Last updated · Official sources refreshed twice daily · Preview pipeline
By workers affected
Most affected companies
Canonical companies in this dataset, ranked by total workers named in official WARN notices. Open a company page for filings, locations, and a sourced profile when one exists.
-
Tyson Foods
Illinois, Texas
4 notices
-
Zachry Industrial, Inc.
Texas
8 notices
-
Gebbers Farms
Washington
1 notice · 1 upcoming
-
Amazon
Washington, California, New York, Florida
11 notices · 2 upcoming
-
Tesla
Texas
1 notice
-
Spirit Airlines
New York, Texas, Florida
9 notices
-
Dreyer's Grand Ice Cream
California
5 notices · 5 upcoming
-
FedEx
Missouri, California, New York, Texas
15 notices
-
24Hr Homecare
California
2 notices · 1 upcoming
Newest first
Latest notices
The newest filings first. Search, filter, or sort the full ledger without leaving this page. Upcoming means the effective date has not yet passed.
-
Convey Health Solutions
Fort Lauderdale, Florida
Notice Nov 17, 2026 · Effective Dec 1, 2026
Health Care and Social Assistance
-
Ideal Cabinetry
Century Blvd. BARTOW, Florida
Notice Nov 16, 2026 · Effective Nov 16, 2026
Transportation and Warehousing
-
Sierra Monrovia Sub, LLC
Monrovia, California
Notice Nov 16, 2026 · Effective Jan 15, 2027
Layoff Permanent
-
Sierra Monrovia Chevrolet, LLC
Monrovia, California
Notice Nov 16, 2026 · Effective Jan 15, 2027
Layoff Permanent
-
Sierra Monrovia CDJR, LLC
Monrovia, California
Notice Nov 16, 2026 · Effective Jan 15, 2027
Layoff Permanent
-
Renewable Solar, Inc.
Hanford, California
Notice Nov 16, 2026 · Effective Jan 15, 2027
Layoff Permanent
Showing 25 of 2,140
| Convey Health Solutions | Fort Lauderdale, FL | 59 | Nov 17, 2026 | Dec 1, 2026 | Upcoming |
|---|---|---|---|---|---|
| Ideal Cabinetry | Century Blvd. BARTOW, FL | 165 | Nov 16, 2026 | Nov 16, 2026 | Past |
| Sierra Monrovia Sub, LLC | Monrovia, CA | 74 | Nov 16, 2026 | Jan 15, 2027 | Upcoming |
| Sierra Monrovia Chevrolet, LLC | Monrovia, CA | 74 | Nov 16, 2026 | Jan 15, 2027 | Upcoming |
| Sierra Monrovia CDJR, LLC | Monrovia, CA | 32 | Nov 16, 2026 | Jan 15, 2027 | Upcoming |
| Renewable Solar, Inc. | Hanford, CA | 11 | Nov 16, 2026 | Jan 15, 2027 | Upcoming |
| HII Mission Technologies | San Diego, CA | 55 | Nov 13, 2026 | Jan 5, 2027 | Upcoming |
| Qualcomm | San Diego, CA | 442 | Nov 13, 2026 | Jan 12, 2027 | Upcoming |
| HD Supply | San Bernardino, CA | 25 | Nov 13, 2026 | Jan 15, 2027 | Upcoming |
| QualcommFiled as Qualcomm Incorporated (3001 Oakmead Village Drive) | Santa Clara, CA | 3 | Nov 13, 2026 | Jan 12, 2027 | Upcoming |
| QualcommFiled as Qualcomm Incorporated (3000 Oakmead Village Court) | Santa Clara, CA | 2 | Nov 13, 2026 | Jan 12, 2026 | Past |
| QualcommFiled as Qualcomm Incorporated (3050 Oakmead Village Drive) | Santa Clara, CA | 2 | Nov 13, 2026 | Jan 12, 2027 | Upcoming |
| QualcommFiled as Qualcomm Incorporated (3090 Oakmead Village Drive) | Santa Clara, CA | 7 | Nov 13, 2026 | Jan 12, 2027 | Upcoming |
| QualcommFiled as Qualcomm Incorporated (3150 Central Expressway) | Santa Clara, CA | 12 | Nov 13, 2026 | Jan 12, 2027 | Upcoming |
| QualcommFiled as Qualcomm Incorporated (1730 North First Street, Suites 650 & 500) | San Jose, CA | 6 | Nov 13, 2026 | Jan 12, 2027 | Upcoming |
| QualcommFiled as Qualcomm Incorporated (3135 Kifer Road) | Santa Clara, CA | 15 | Nov 13, 2026 | Jan 12, 2027 | Upcoming |
| QualcommFiled as Qualcomm Incorporated (3165 Kifer Road) | Santa Clara, CA | 13 | Nov 13, 2026 | Jan 12, 2027 | Upcoming |
| Gainsight, Inc. | San Francisco, CA | 14 | Nov 12, 2026 | Nov 15, 2026 | Past |
| Corteva Agriscience | Pittsburg, CA | 4 | Nov 12, 2026 | Jan 8, 2027 | Upcoming |
| Weil, Gotshal & Manges LLP | Redwood Shores, CA | 78 | Nov 10, 2026 | Feb 4, 2027 | Upcoming |
| Weil, Gotshal & Manges LLP | San Francisco, CA | 7 | Nov 10, 2026 | Feb 4, 2027 | Upcoming |
| Weil, Gotshal & Manges LLP | Los Angeles, CA | 22 | Nov 10, 2026 | Feb 4, 2027 | Upcoming |
| TJX | San Mateo, CA | 62 | Nov 10, 2026 | Jan 9, 2027 | Upcoming |
| TJX | Tarzana, CA | 77 | Nov 10, 2026 | Jan 9, 2027 | Upcoming |
| Black Tie Event Services, Inc. | Los Angeles, CA | 128 | Nov 10, 2026 | Jan 8, 2027 | Upcoming |
Prefer a longer, paginated list? Browse all notices.
Effective date
Layoffs already on the calendar
Workers affected by the month the filing says the layoff takes effect.
Workers affected by the month the layoff is scheduled to take effect. Nov 2026 is the peak in this window, at 30,278 workers.
Browse by state
Where filings are concentrated
Photo highlights for the states with the most workers on file, then a sortable table of every state. Open a state for its full, filterable notice list, or see the states index.
-
Texas
70,344 workers · 604 notices
-
California
30,041 workers · 551 notices
-
Washington
18,646 workers · 72 notices
-
New York
14,341 workers · 211 notices
-
Florida
13,545 workers · 199 notices
-
New Jersey
6,434 workers · 47 notices
Showing 46 states
| Texas TX | 604 | 70,344 | 11 | Oct 27, 2026 |
|---|---|---|---|---|
| California CA | 551 | 30,041 | 189 | Nov 16, 2026 |
| Washington WA | 72 | 18,646 | 27 | Nov 2, 2026 |
| New York NY | 211 | 14,341 | 36 | Nov 4, 2026 |
| Florida FL | 199 | 13,545 | 17 | Nov 17, 2026 |
| New Jersey NJ | 47 | 6,434 | 22 | Nov 1, 2026 |
| Illinois IL | 28 | 5,730 | 9 | Oct 15, 2026 |
| Ohio OH | 30 | 4,916 | 13 | Oct 29, 2026 |
| North Carolina NC | 29 | 3,219 | 18 | Oct 23, 2026 |
| Pennsylvania PA | 26 | 2,987 | 8 | Date not published |
| Georgia GA | 22 | 2,953 | 5 | Oct 30, 2026 |
| Michigan MI | 20 | 2,858 | 10 | Date not published |
| Virginia VA | 22 | 2,735 | 11 | Oct 30, 2026 |
| District of Columbia DC | 7 | 1,878 | 0 | Sep 14, 2026 |
| Alabama AL | 17 | 1,845 | 6 | Nov 2, 2026 |
| Tennessee TN | 12 | 1,724 | 4 | Nov 3, 2026 |
| Maryland MD | 20 | 1,680 | 1 | Sep 14, 2026 |
| Colorado CO | 19 | 1,439 | 6 | Oct 29, 2026 |
| Oregon OR | 13 | 1,352 | 4 | Oct 30, 2026 |
| Massachusetts MA | 23 | 1,316 | 23 | Oct 23, 2026 |
| Indiana IN | 10 | 1,226 | 6 | Oct 29, 2026 |
| Nevada NV | 14 | 1,135 | 6 | Oct 1, 2026 |
| Missouri MO | 14 | 1,052 | 6 | Oct 29, 2026 |
| Louisiana LA | 7 | 1,037 | 5 | Oct 22, 2026 |
| Iowa IA | 29 | 885 | 11 | Oct 29, 2026 |
| South Carolina SC | 9 | 883 | 3 | Oct 15, 2026 |
| Wisconsin WI | 16 | 834 | 10 | Oct 30, 2026 |
| Arizona AZ | 10 | 645 | 0 | Oct 29, 2026 |
| Rhode Island RI | 2 | 590 | 2 | Oct 29, 2026 |
| West Virginia WV | 4 | 478 | 1 | Oct 7, 2026 |
| Kentucky KY | 10 | 464 | 5 | Oct 27, 2026 |
| Minnesota MN | 14 | 461 | 1 | Sep 25, 2026 |
| Hawaii HI | 7 | 403 | 3 | Oct 23, 2026 |
| Mississippi MS | 2 | 345 | 0 | Jul 21, 2026 |
| Connecticut CT | 5 | 279 | 4 | Oct 29, 2026 |
| Vermont VT | 2 | 245 | 0 | Oct 20, 2026 |
| New Mexico NM | 1 | 242 | 1 | Sep 15, 2026 |
| Utah UT | 2 | 183 | 0 | Oct 30, 2026 |
| Alaska AK | 1 | 160 | 0 | Jul 6, 2026 |
| Delaware DE | 1 | 145 | 0 | Oct 6, 2026 |
| Nebraska NE | 1 | 91 | 0 | Aug 26, 2026 |
| Maine ME | 2 | 77 | 0 | Oct 12, 2026 |
| Idaho ID | 2 | 50 | 1 | Sep 17, 2026 |
| Kansas KS | 1 | 3 | 0 | Oct 29, 2026 |
| Montana MT | 1 | 2 | 0 | Jul 21, 2026 |
| South Dakota SD | 1 | 2 | 0 | Aug 10, 2026 |
Email alerts
Get new filings for a company or a state.
Daily digest by default. Instant or weekly if you prefer. Double opt-in, no account, and an unsubscribe link in every email — once sending is enabled.